| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,858 | $18,440 | F205178A | ZASFAKNN5J7B81734 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Collision avoidance, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,996 | $19,170 | 7B86227 | ZASFAKNN2J7B86227 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Backup Camera, Collision avoidance, Heated Steering, Leather Seats, Heated Seats, Apple CarPlay, Android Auto, Blind Spot Monitor |
| 2020 BMW® 2 Series 228i Gran Coupe xDrive | Used | $19,201 | $21,470 | IG03459 | WBA73AK0XL7G03459 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2022 Alfa Romeo® Giulia Sprint | Used | $21,998 | $27,700 | I664847 | ZARFAMAN4N7664847 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Blind Spot Monitor, Autonomy Features |
| 2022 Alfa Romeo® Stelvio Ti | Used | $22,486 | $26,930 | 3117412A | ZASPAKBN9N7D44027 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof, Blind Spot Monitor |
| 2023 Alfa Romeo® Giulia Ti | Used | $23,994 | $28,110 | D74737A | ZARFAMBN4P7670875 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2019 Mercedes-Benz® GLC GLC 43 AMG® 4MATIC® | Used | $24,072 | $26,010 | B240833A | WDC0G6EB0KF504860 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Sunroof |
| 2021 Audi® A5 Sportback 45 S line Premium Plus quattro | Used | $27,554 | $32,750 | A041876 | WAUFACF53MA041876 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 BMW® 3 Series 330i | Used | $27,634 | $34,750 | 8D74202 | 3MW69FF06P8D74202 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Heated Seats |
| 2022 Audi® e-tron Premium Plus quattro | Used | $27,856 | $32,410 | B007642 | WA1LABGE0NB007642 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Audi® Q7 55 Premium Plus quattro | Used | $27,998 | $34,310 | I009731 | WA1LXBF78PD009731 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
Used Luxury Cars Under $30k
All Inventory / Used Luxury Cars Under $30k