| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,858 | $18,440 | F205178A | ZASFAKNN5J7B81734 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Collision avoidance, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,996 | $19,170 | 7B86227 | ZASFAKNN2J7B86227 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Backup Camera, Collision avoidance, Heated Steering, Leather Seats, Heated Seats, Apple CarPlay, Android Auto, Blind Spot Monitor |
| 2022 Alfa Romeo® Giulia Sprint | Used | $21,998 | $27,700 | I664847 | ZARFAMAN4N7664847 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Blind Spot Monitor, Autonomy Features |
| 2022 Alfa Romeo® Stelvio Ti | Used | $22,486 | $26,930 | 3117412A | ZASPAKBN9N7D44027 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof, Blind Spot Monitor |
| 2023 Alfa Romeo® Giulia Ti | Used | $23,994 | $28,110 | D74737A | ZARFAMBN4P7670875 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
Used Alfa Romeo
All Inventory / Used Alfa Romeo