| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,858 | $18,440 | F205178A | ZASFAKNN5J7B81734 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Collision avoidance, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,996 | $19,170 | 7B86227 | ZASFAKNN2J7B86227 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Backup Camera, Collision avoidance, Heated Steering, Leather Seats, Heated Seats, Apple CarPlay, Android Auto, Blind Spot Monitor |
| 2022 Alfa Romeo® Stelvio Ti | Used | $22,486 | $26,930 | 3117412A | ZASPAKBN9N7D44027 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof, Blind Spot Monitor |
| 2026 Alfa Romeo® Stelvio Base | New | $53,745 | $53,745 | 7E10510 | ZASPAKAN5T7E10510 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Alfa Romeo® Stelvio Base | New | $54,440 | $54,440 | 7E10457 | ZASPAKAN5T7E10457 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Alfa Romeo® Stelvio Base | New | $56,440 | $56,440 | 7E10329 | ZASPAKAN7T7E10329 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
Stelvio
All Inventory / Stelvio