| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2021 Nissan® Rogue S | Used | $14,499 | $19,800 | C848964 | 5N1AT3AA9MC848964 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, Blind Spot Monitor |
| 2021 Ford® Bronco Sport Big Bend | Used | $16,308 | $20,870 | L150282A | 3FMCR9B62MRA08594 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera |
| 2021 Kia® Sorento LX | Used | $17,709 | $21,940 | I856088A | 5XYRG4LC1MG069652 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Backup Camera, Blind Spot Monitor |
| 2020 Nissan® Rogue SL | Used | $18,499 | $22,830 | C819440 | 5N1AT2MT9LC819440 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2020 Hyundai® Tucson Ultimate | Used | $18,989 | $23,720 | I134789 | KM8J33AL5LU134789 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2020 BMW® 2 Series 228i Gran Coupe xDrive | Used | $19,201 | $21,470 | IG03459 | WBA73AK0XL7G03459 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Mazda® CX-5 2.5 S Preferred Package | Used | $19,753 | $24,310 | 0122790 | JM3KFBCM1P0122790 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2022 Volvo® XC40 T4 Inscription | Used | $20,998 | $27,050 | 2786300 | YV4AC2HL7N2786300 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2020 Nissan® Pathfinder Platinum | Used | $20,998 | $25,720 | I646503 | 5N1DR2DN0LC646503 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof |
| 2023 Toyota® Camry SE | Used | $21,599 | $26,850 | U806245 | 4T1G11AK4PU806245 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera, Blind Spot Monitor |
| 2023 Volkswagen® Atlas Cross Sport 2.0T SE | Used | $21,703 | $27,230 | I202799 | 1V2DC2CA7PC202799 | Power Seats, Keyless Entry, Heated Seats, Leather Seats, Backup Camera |
| 2023 Kia® Sportage SX | Used | $21,996 | $26,670 | I048046 | 5XYK43AF1PG048046 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2021 Kia® Telluride S | Used | $21,999 | $26,990 | I104884 | 5XYP6DHC8MG104884 | Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2025 Kia® K4 GT-Line Turbo | Used | $23,498 | $28,500 | I067236 | 3KPFW4DC1SE067236 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2019 Mercedes-Benz® GLC GLC 43 AMG® 4MATIC® | Used | $24,072 | $26,010 | B240833A | WDC0G6EB0KF504860 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Sunroof |
| 2025 Toyota® Camry SE | Used | $25,994 | $32,270 | U027669 | 4T1DAACK5SU027669 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera, Blind Spot Monitor |
| 2021 Audi® A5 Sportback 45 S line Premium Plus quattro | Used | $27,554 | $32,750 | A041876 | WAUFACF53MA041876 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 BMW® 3 Series 330i | Used | $27,634 | $34,750 | 8D74202 | 3MW69FF06P8D74202 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Heated Seats |
| 2025 Honda® Accord Hybrid Sport-L | Used | $27,996 | $34,170 | I064246 | 1HGCY2F73SA064246 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Audi® Q7 55 Premium Plus quattro | Used | $27,998 | $34,310 | I009731 | WA1LXBF78PD009731 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Cadillac® XT5 Premium Luxury | Used | $30,498 | $34,000 | I115735 | 1GYKNDR47PZ115735 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof, Cooled Seats, Blind Spot Monitor |
| 2023 Genesis® GV70 2.5T SELECT | Used | $31,998 | $34,640 | I137544 | KMUMADTB6PU137544 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Blind Spot Monitor, Autonomy Features |
| 2023 BMW® X5 xDrive40i | Used | $42,488 | $47,610 | IP77066 | 5UXCR6C03P9P77066 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2025 GMC® Sierra 1500 Elevation | Used | $44,696 | $52,950 | Z307658 | 1GTUUCED8SZ307658 | GPS Navigation, Power Seats, Push to Start, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats, Backup Camera |
| 2026 BMW® X5 sDrive40i | Used | $60,998 | $64,480 | I045094 | 5UX13EU03T9045094 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2024 Audi® S8 4.0T quattro | Used | $72,997 | $83,500 | D86010A | WAULSBF87RN012739 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
Certified Pre-Owned
All Inventory / Certified Pre-Owned