| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2021 Nissan® Rogue S | Used | $14,499 | $19,800 | C848964 | 5N1AT3AA9MC848964 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, Blind Spot Monitor |
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,858 | $18,440 | F205178A | ZASFAKNN5J7B81734 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Collision avoidance, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2020 INFINITI® QX80 LUXE | Used | $14,987 | $18,510 | I527484A | JN8AZ2NE4L9256267 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof |
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,996 | $19,170 | 7B86227 | ZASFAKNN2J7B86227 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Backup Camera, Collision avoidance, Heated Steering, Leather Seats, Heated Seats, Apple CarPlay, Android Auto, Blind Spot Monitor |
| 2021 Ford® Bronco Sport Big Bend | Used | $16,308 | $20,870 | L150282A | 3FMCR9B62MRA08594 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera |
| 2021 Kia® Sorento LX | Used | $17,709 | $21,940 | I856088A | 5XYRG4LC1MG069652 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Backup Camera, Blind Spot Monitor |
| 2020 GMC® Yukon SLT | Used | $17,998 | $22,760 | I342483A | 1GKS1BKC3LR246912 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Push to Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Nissan® Rogue SL | Used | $18,499 | $22,830 | C819440 | 5N1AT2MT9LC819440 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2020 Hyundai® Tucson Ultimate | Used | $18,989 | $23,720 | I134789 | KM8J33AL5LU134789 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2023 Mazda® CX-5 2.5 S Preferred Package | Used | $19,753 | $24,310 | 0122790 | JM3KFBCM1P0122790 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2022 Volvo® XC40 T4 Inscription | Used | $20,998 | $27,050 | 2786300 | YV4AC2HL7N2786300 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2020 Nissan® Pathfinder Platinum | Used | $20,998 | $25,720 | I646503 | 5N1DR2DN0LC646503 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof |
| 2023 Volkswagen® Atlas Cross Sport 2.0T SE | Used | $21,703 | $27,230 | I202799 | 1V2DC2CA7PC202799 | Power Seats, Keyless Entry, Heated Seats, Leather Seats, Backup Camera |
| 2023 Kia® Sportage SX | Used | $21,996 | $26,670 | I048046 | 5XYK43AF1PG048046 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2021 Kia® Telluride S | Used | $21,999 | $26,990 | I104884 | 5XYP6DHC8MG104884 | Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2022 Alfa Romeo® Stelvio Ti | Used | $22,486 | $26,930 | 3117412A | ZASPAKBN9N7D44027 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof, Blind Spot Monitor |
| 2019 Mercedes-Benz® GLC GLC 43 AMG® 4MATIC® | Used | $24,072 | $26,010 | B240833A | WDC0G6EB0KF504860 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Sunroof |
| 2022 Audi® e-tron Premium Plus quattro | Used | $27,856 | $32,410 | B007642 | WA1LABGE0NB007642 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Audi® Q7 55 Premium Plus quattro | Used | $27,998 | $34,310 | I009731 | WA1LXBF78PD009731 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Cadillac® XT5 Premium Luxury | Used | $30,498 | $34,000 | I115735 | 1GYKNDR47PZ115735 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Sunroof, Cooled Seats, Blind Spot Monitor |
| 2023 Genesis® GV70 2.5T SELECT | Used | $31,998 | $34,640 | I137544 | KMUMADTB6PU137544 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Blind Spot Monitor, Autonomy Features |
| 2023 Tesla® Model Y Standard Range | Used | $32,828 | $36,010 | 7471169Y | 7SAYGDEDXPF960135 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 BMW® X5 xDrive40i | Used | $42,488 | $47,610 | IP77066 | 5UXCR6C03P9P77066 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2022 Land Rover® Range Rover Base | Used | $42,609 | $45,250 | A463474 | SALGR2SU9NA463474 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Blind Spot Monitor, Leather Seats, Heated Seats, Backup Camera, Sunroof |
| 2024 Maserati® Levante GT | Used | $51,385 | $63,790 | 7471651A | ZN661XUM5RX446838 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2023 Maserati® Levante GT | Used | $59,743 | $81,639 | X423794 | ZN661YUS4PX423794 | Apple CarPlay, Android Auto, Backup Camera, Sunroof, Heated Seats, Blind Spot Monitor, Autonomy Features |
| 2026 BMW® X5 sDrive40i | Used | $60,998 | $64,480 | I045094 | 5UX13EU03T9045094 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $72,488 | $82,600 | IA70620B | 4JGFF5KE3TB565085 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2022 Porsche® Cayenne Turbo | Used | $73,965 | $87,890 | IA44193 | WP1AF2AY0NDA44193 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Leather Seats, Android Auto, Cooled Seats, Blind Spot Monitor, Autonomy Features, Heads up display |
| 2024 Mercedes-Benz® GLS GLS 63 AMG® 4MATIC® | Used | $86,549 | $92,330 | I379710A | 4JGFF8KE2RB126597 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
Used SUVs
All Inventory / Used SUVs