| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,858 | $18,440 | F205178A | ZASFAKNN5J7B81734 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Collision avoidance, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2018 Alfa Romeo® Stelvio Ti | Used | $14,996 | $19,170 | 7B86227 | ZASFAKNN2J7B86227 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Backup Camera, Collision avoidance, Heated Steering, Leather Seats, Heated Seats, Apple CarPlay, Android Auto, Blind Spot Monitor |
| 2020 BMW® 2 Series 228i Gran Coupe xDrive | Used | $19,201 | $21,470 | IG03459 | WBA73AK0XL7G03459 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2022 Alfa Romeo® Giulia Sprint | Used | $21,998 | $27,700 | I664847 | ZARFAMAN4N7664847 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Blind Spot Monitor, Autonomy Features |
| 2022 Alfa Romeo® Stelvio Ti | Used | $22,486 | $26,930 | 3117412A | ZASPAKBN9N7D44027 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof, Blind Spot Monitor |
| 2023 Alfa Romeo® Giulia Ti | Used | $23,994 | $28,110 | D74737A | ZARFAMBN4P7670875 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2019 Mercedes-Benz® GLC GLC 43 AMG® 4MATIC® | Used | $24,072 | $26,010 | B240833A | WDC0G6EB0KF504860 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Sunroof |
| 2021 Audi® A5 Sportback 45 S line Premium Plus quattro | Used | $27,554 | $32,750 | A041876 | WAUFACF53MA041876 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 BMW® 3 Series 330i | Used | $27,634 | $34,750 | 8D74202 | 3MW69FF06P8D74202 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Heated Seats |
| 2022 Audi® e-tron Premium Plus quattro | Used | $27,856 | $32,410 | B007642 | WA1LABGE0NB007642 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Audi® Q7 55 Premium Plus quattro | Used | $27,998 | $34,310 | I009731 | WA1LXBF78PD009731 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2011 Maserati® GranTurismo Base | Used | $30,495 | $36,994 | 0059315 | ZAM45KMAXB0059315 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2023 Genesis® GV70 2.5T SELECT | Used | $31,998 | $34,640 | I137544 | KMUMADTB6PU137544 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Blind Spot Monitor, Autonomy Features |
| 2020 Mercedes-Benz® SLC SLC 300 | Used | $33,994 | $37,130 | F167682 | WDDPK3JA6LF167682 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Android Auto, Apple CarPlay, Heated Seats, Backup Camera, Sunroof |
| 2022 Audi® S5 Sportback 3.0T Premium Plus quattro | Used | $38,998 | $45,370 | I546891A | WAUC4CF51NA039488 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2023 BMW® X5 xDrive40i | Used | $42,488 | $47,610 | IP77066 | 5UXCR6C03P9P77066 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2024 Maserati® Levante GT | Used | $51,385 | $63,790 | 7471651A | ZN661XUM5RX446838 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2025 BMW® i4 M50 | Used | $53,498 | $55,790 | IT95338 | WBY33HD09SFT95338 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2023 Maserati® Levante GT | Used | $59,743 | $81,639 | X423794 | ZN661YUS4PX423794 | Apple CarPlay, Android Auto, Backup Camera, Sunroof, Heated Seats, Blind Spot Monitor, Autonomy Features |
| 2026 BMW® X5 sDrive40i | Used | $60,998 | $64,480 | I045094 | 5UX13EU03T9045094 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Sunroof, Blind Spot Monitor |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $72,488 | $82,600 | IA70620B | 4JGFF5KE3TB565085 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2024 Audi® S8 4.0T quattro | Used | $72,997 | $83,500 | D86010A | WAULSBF87RN012739 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats, Apple CarPlay, Android Auto, Backup Camera, Sunroof, Blind Spot Monitor |
| 2022 Porsche® Cayenne Turbo | Used | $73,965 | $87,890 | IA44193 | WP1AF2AY0NDA44193 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Leather Seats, Android Auto, Cooled Seats, Blind Spot Monitor, Autonomy Features, Heads up display |
| 2024 Mercedes-Benz® GLS GLS 63 AMG® 4MATIC® | Used | $86,549 | $92,330 | I379710A | 4JGFF8KE2RB126597 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2023 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $169,988 | $199,754 | E133371N | W1NYC7HJ8PX467838 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Cooled Seats, Heated Seats, Backup Camera, Sunroof, Blind Spot Monitor, Autonomy Features |
| 2024 Porsche® 911 Turbo S | Used | $255,000 | $288,690 | X358126C | WP0AD2A90RS252396 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
Used Luxury Cars
All Inventory / Used Luxury Cars